Black Friday
All Black FridayFeatured
All BrandsFeatured
All ShoesAccessories
All AccessoriesEarn points towards free products, discounts & more
Not a member?
Find out moreYour cart is empty
In general, we recommend that Under Armour women's fits true to size so you should choose your usual size.
Size | XS | S | M | L | XL |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Germany | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
AUS/NZ | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
Italy | 36-38 | 40-42 | 44-46 | 48-50 | 52 |
Japan | 5-7 | 9-11 | 13-15 | 17-19 | 21 |
Bust | 31 - 33" | 33.5 - 35.5" | 36 - 38" | 38.5 - 40.5" | 41 - 43" |
Waist | 23 - 25" | 25.5 - 27.5" | 28 - 30" | 30.5 - 32.5" | 33 - 35" |
Hip | 33 - 35" | 35.5 - 37.5" | 38 - 40" | 40.5 - 42.5" | 43 - 45" |
Size | XS | S | M | L | XL |
Bust | 28 - 30 | 30 - 32 | 34 - 36 | 36 - 38 | 38 - 40 |
Bust | 30 | 32 | 34 | 36 | 38 | 40 |
AA | XS | S | ||||
A | XS | XS | S | S | ||
B | XS | S | S | M | L | |
C | S | M | L | L | XL | |
D | S | M | L | XL | ||
DD | M | L | XL | XL |
True to size so choose your usual size. If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] .The Sports Edit size recommendation:
Not sure which size to choose?
*Excludes sale. Plus get exclusive access to new drops, sales & more!