Size Guides

New Balance Apparel Size Guide

Shop New Balance Apparel

Size UK EU Chest (in) Waist (in) Hips (in)
XS 06-Apr 32-34 30"-32" 24"-26" 33"-35"
S 10-Aug 36-38 32"-35" 26"-28" 35"-38"
M 14-Dec 40-42 35"-37" 28"-31" 38"-40"
L 16-18 44-46 37"-40" 31"-34" 40"-43"
XL 20-22 48-50 40"-44" 34"-38" 43"-47"
2XL 24-28 52-54 44"-47" 38"-42" 47"-50"

Need further assistance?

The Sports Edit size recommendation:

New Balance apparel is true to size, so we recommend going for your usual size.

Not sure which size to choose?

If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] .