Size Guides

Alo Yoga Sports Bras & Tops Size Guide

The Sports Edit size recommendation:

In general, Alo tops fit true to size so we recommend taking your usual size unless otherwise stated in the 'Size & Fit' section on the product page. For tops & bras, we recommend following the guide below:

Shop Alo Yoga Tops

Size XXS XS S M L XL
UK 2-4 6-8 8-10 12-14 16-18 20-22
US 00-0 2-4 4-6 8-10 12-14 16-18
EU 30-32 34-36 36-38 40-42 44-46 48-50
Germany 28-30 32-34 34-36 38-40 42-44 46-48
AUS/NZ 6 8 10 12 14 16
Italy 34-36 38-40 40-42 44-46 48-50 52-54
Japan 3-5 7-9 9-11 13-15 17-19 21-23
Bust (cm) 30-32” (76-81.5) 32-34” (81.5-86.5) 34-36” (86.5-91.5) 36-38” (91.5-96.5) 38-40” (96.5-101.5) 40-42.5” (101.5-108)
Underbust (cm) 25-26” (63.5-66) 27-28” (68.5-71) 28-29” (71-73.5) 30-31.5” (76-80) 32-33.5" (81.5-85) 34-36" (86.5-91.5)
Waist (cm) 23.5-24.5” (59.5-62) 25-26.5” (63.5-67.5) 27-28.5” (68.5-72.5) 29-30.5” (73.5-77.5) 31-33.5” (78.5-85) 34-36.5" (86.5-92.5)

Shop Alo Yoga Sports Bras

Bra Size UK/US 28 30 32 34 36 38
Bra Size EU 60 65 70 75 80 85
A XS XS XS/S S/M M L
B XS XS XS/S S/M M/L L/XL
C S S S/M M/L L XL
D S S S/M M/L L XL

Need further assistance?

The Sports Edit size recommendation:

In general Alo tops fit true to size but for bras, follow the bra guide.

Not sure which size to choose?

If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] .