Size Guides

FP Movement Size Guide

Shop FP Movement Tops

Size XS S M L
UK 4-6 8-10 12-14 16-18
US 0-2 4-6 8-10 12-14
EU 32-34 36-38 40-42 44-46
Germany 28-30 32-34 36-38 40-42
Italy 34-36 38-40 42-44 46-48
AUS/NZ 4-6 8-10 12-14 16-18
Japan 3-5 7-9 11-13 15-17
Bust 33-34" 35-36" 37-38" 39-40"

Shop FP Movement Leggings

Size XS S M L
UK 2-6 8-10 12-14 16-18
US 00-2 4-6 8-10 12-14
EU 30-34 36-38 40-42 44-46
Germany 26-30 32-34 36-38 40-42
Italy 32-36 38-40 42-44 46-48
AUS/NZ 2-6 8-10 12-14 16-18
Japan 1-5 7-9 11-13 15-17
Waist 25-26" 27-28" 29-30" 31-32"
Hip 34-36" 37-38" 39-40" 41-42"

Shop Good Karma Tops & Leggings

Size XS/S M/L L/XL
UK 4-8 10-14 14-18
US 0-4 6-10

Need further assistance?

The Sports Edit size recommendation:

Free People Movement fits true to size so we recommend choosing your usual size.

Not sure which size to choose?

If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] .