Size Guides

Berghaus Bottoms Size Guide

Shorts

Size Waist (inches) Hip (inches)
8 26 35
10 27.5 37
12 29 39
14 31 41
16 33 43
18 35 45
20 37 47

Trousers

Size UK Size Waist (Inches) Hip (Inches) Inside Leg (Inches)
XS 08-Jun 25-26 33-35 29-30
S 10-Aug 26-27.5 35-37 29-30
M 12-Oct 27.5-29 37-39 30-31
L 14-Dec 29-31 39-41 30-31
XL 14-16 31-33 41-43 30-31
2XL 16-18 33-35 43-45 31-32
3XL 18-20 35-37 45-47 31-32

Need further assistance?

Not sure which size to choose?

If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] .